| SPECIAL AWARDS | |
| The Matthias Wanke Memorial Trophy | Carolyn Durbin |
| The Coleman Trophy | Dawn Palmer |
| The Doll Magazine Trophy | Christine Ann Farrow |
| The British Dollmaking Festival Trophy | Joyce Clements |
| Doll Husbands at Henley FISH FEST | Eric Udall (12lb Carp) |
| Henley Competition Results 2002 | |||
| Section | Catagory | Award | Name |
| YELLOW | French | Gold | Liv Dahl |
| Silver | Linda Somme | ||
| Bronze | no award | ||
| Costume | Liv Dahl | ||
| Popular Choice | Linda Somme | ||
| German | Gold | Renee Karlson | |
| Silver | Ann Millar & Lic Dahl | ||
| Bronze | Linda Somme | ||
| Costume | Linda Somme | ||
| Popular Choice | Iris Crouch | ||
| Baby Dolls | Gold | Gill Collett | |
| Silver | Mavis Symmonds | ||
| Bronze | no award | ||
| Costume | Mavis Symmonds | ||
| Popular Choice | Mavis Symmonds | ||
| Coloured Dolls | Gold | Joyce Clements & Viktoria Peterson | |
| Silver | no award | ||
| Bronze | no award | ||
| Costume | no award | ||
| Popular Choice | Joyce Clements | ||
| Miniatures | Gold | Dawn Palmer | |
| Silver | no award | ||
| Bronze | no award | ||
| Costume | Sandra Amos | ||
| Popular Choice | Dawn Palmer | ||
| Bru | Gold | no award | |
| Silver | Gill Collett | ||
| Bronze | no award | ||
| Costume | Gill collett | ||
| Popular Choice | Gill Collett | ||
| GREEN | Girls & Ladies | Gold | Christine Ann Farrow |
| Silver | Gunn Inger Hoyland | ||
| Bronze | Val Ingleton | ||
| Costume | Vivienne Shearn | ||
| Popular Choice | Val Ingleton | ||
| Boys & Men | Gold | no award | |
| Silver | no award | ||
| Bronze | Lynn Caunce | ||
| Costume | Carol Boubess | ||
| Popular Choice | Lynn Caunce | ||
| Baby Dolls | Gold | no award | |
| Silver | no award | ||
| Bronze | no award | ||
| Costume | Ellen Cranshsaw | ||
| Popular Choice | Lynn Caunce | ||
| Coloured Dolls | Gold | Gunn Inger Hoyland | |
| Silver | Carolyn Durbin | ||
| Bronze | Sandy Russell | ||
| Costume | Dora Dunning | ||
| Popular Choice | Carolyn Durrbin | ||
| Tableau & Fantasy | Gold | Carolyn Durbin | |
| Silver | Val Ingleton | ||
| Bronze | Hilary McClement | ||
| Costume | Hilary McClement | ||
| Popular Choice | Hilary McClement | ||
| RED | Babies & Children | Gold | no award |
| Silver | Julie Shrir | ||
| Bronze | Chris Seddon | ||
| Popular Choice | Misako Tomikawa | ||
| Fairytales & Fantasy | Gold | Marilyn Millard | |
| Silver | no award | ||
| Bronze | Carol Boubess | ||
| Popular Choice | Chri Seddon | ||
| Tableau | Gold | no award | |
| Silver | no award | ||
| Bronze | Julie Shrir | ||
| Popular Choice | Misako Tomikawa | ||
| Incase you are wondering why there are no awards in some categories, it is because the judges did not consider the dolls presented had reached gold , silver or bronze standard. Dolls need to have been painted accurately and well and all other aspects are considered before awarding a prize. Each doll is judged and considered in it's own right and not against each other. The awards obtained in the GDS competition count towards obtaining higher awards and certificates later on through the GEM system of Dollmaking achievement. The popular choice is chosen by the delegates attending the festival. |